US Scrap Metal Prices, Updated Daily
US scrap yard posted prices, verified sources, updated daily
AnchorScrap copies the public posted prices of named US scrap yards onto one page, labels every figure with its source and page date, and converts everything to USD per pound so the numbers can be compared side by side. We also publish the gap between US scrap prices and the Chinese refined-copper benchmark. We do not buy or sell material, and yards cannot pay to be listed or ranked.
Today's brief
- Day-over-day:No comparable same-source quotes against the previous collection day yet.
- Cross-yard gap:Only one source quoted each grade today, so there is no cross-yard comparison yet.
- US-China spread: best US #1 copper $4.700/lb against Chinese cathode $6.883/lb, an arithmetic gap of $2.183/lb before freight, duty and quality discounts.
- Coverage: 3 days of history, 56 grades, 3 sources; last collection 2026-11-22 08:51 (UTC+8).
Price trends
Trend charts need at least 7 collection days. We have 3 so far; charts will appear automatically once the history is long enough.
Today's Prices
| Metals & alloys | Best posted price | Sources |
|---|---|---|
| Bare Bright Copper | $5/lb | Clifton Metals Recycling (New Jersey, USA) |
| #1 Copper | $4.7/lb | Clifton Metals Recycling (New Jersey, USA) |
| #2 Copper | $4.55/lb | Clifton Metals Recycling (New Jersey, USA) |
| Yellow Brass | $3.11/lb | Full Circle Recycling (Rhode Island, USA) |
| Sheet Aluminum | $0.65/lb | Clifton Metals Recycling (New Jersey, USA) |
| Cast Iron | $165/gt | Rockaway Recycling (New Jersey, USA) |
| Aluminum Siding & Gutters | $0.75/lb | Clifton Metals Recycling (New Jersey, USA) |
| Aluminum Extrusions | $1.1/lb | Rockaway Recycling (New Jersey, USA) |
| 304 Stainless Steel | $0.5/lb | Louis Cohen Recycling (US East) |
| Red Brass | $4.4/lb | Louis Cohen Recycling (US East) |
| Light Iron | $150/gt | Full Circle Recycling (Rhode Island, USA) |
| Lead | $0.6/lb | Clifton Metals Recycling (New Jersey, USA) |
| Roofing Copper #3 | $4.35/lb | Clifton Metals Recycling (New Jersey, USA) |
| Sheet Copper | $4.2/lb | Louis Cohen Recycling (US East) |
| Bronze | $3.8/lb | Rockaway Recycling (New Jersey, USA) |
| Brass Shells | $3.05/lb | Clifton Metals Recycling (New Jersey, USA) |
| Clean Brass Radiators | $3.2/lb | Louis Cohen Recycling (US East) |
| Clean Aluminum Rims | $0.9/lb | Clifton Metals Recycling (New Jersey, USA) |
| Cast Aluminum | $0.6/lb | Clifton Metals Recycling (New Jersey, USA) |
| Aluminum Cans | $0.75/lb | Louis Cohen Recycling (US East) |
| 316 Stainless Steel | $0.89/lb | Full Circle Recycling (Rhode Island, USA) |
| Aluminum Clips | $0.8/lb | Louis Cohen Recycling (US East) |
| Aluminum Heat Sinks | $0.55/lb | Rockaway Recycling (New Jersey, USA) |
| Tin (100%) | $3/lb | Rockaway Recycling (New Jersey, USA) |
| Tungsten Carbide Inserts | $17.5/lb | Rockaway Recycling (New Jersey, USA) |
| Titanium | $0.35/lb | Rockaway Recycling (New Jersey, USA) |
| Nickel | $2.5/lb | Rockaway Recycling (New Jersey, USA) |
| Tantalum | $20/lb | Rockaway Recycling (New Jersey, USA) |
| Monel | $1.5/lb | Rockaway Recycling (New Jersey, USA) |
| Inconel | $0.75/lb | Rockaway Recycling (New Jersey, USA) |
| High Speed Steel | $0.15/lb | Rockaway Recycling (New Jersey, USA) |
| Hastelloy (Solids) | $2.5/lb | Rockaway Recycling (New Jersey, USA) |
| Tin Solder | $1/lb | Rockaway Recycling (New Jersey, USA) |
| Babbitt | $1/lb | Rockaway Recycling (New Jersey, USA) |
| Alnico Magnets | $0.75/lb | Rockaway Recycling (New Jersey, USA) |
| Supertherm | $0.5/lb | Rockaway Recycling (New Jersey, USA) |
| FSX 414 | $3.5/lb | Rockaway Recycling (New Jersey, USA) |
The two categories below are bought as a whole unit; the price includes the casing or insulation, which is why the per-pound number looks low. Recovery value is calculated on the whole item's weight.
| Whole-unit scrap | Best posted price | Sources |
|---|---|---|
| Electric Motors | $0.37/lb | Full Circle Recycling (Rhode Island, USA) |
| Insulated Copper Wire | $4/lb | Clifton Metals Recycling (New Jersey, USA) |
| Green Motherboards | $1.75/lb | Rockaway Recycling (New Jersey, USA) |
| Aluminum/Copper Coils (ACR) | $2.45/lb | Rockaway Recycling (New Jersey, USA) |
| Alternators & Starters | $0.55/lb | Rockaway Recycling (New Jersey, USA) |
| Sealed Units | $0.3/lb | Clifton Metals Recycling (New Jersey, USA) |
| Car Batteries (Lead-Acid) | $0.26/lb | Full Circle Recycling (Rhode Island, USA) |
| THHN Cable | $3.4/lb | Clifton Metals Recycling (New Jersey, USA) |
| Computer Wire | $0.65/lb | Rockaway Recycling (New Jersey, USA) |
| Ballasts | $0.07/lb | Rockaway Recycling (New Jersey, USA) |
| CPU Processor Chips | $4/lb | Rockaway Recycling (New Jersey, USA) |
| Laptops | $0.75/lb | Rockaway Recycling (New Jersey, USA) |
| Mid-Grade Boards | $1.25/lb | Rockaway Recycling (New Jersey, USA) |
| Memory Chips (RAM) | $15/lb | Rockaway Recycling (New Jersey, USA) |
| Computer Towers (Whole) | $0.2/lb | Rockaway Recycling (New Jersey, USA) |
| Power Supplies | $0.25/lb | Rockaway Recycling (New Jersey, USA) |
| Hard Drives w/ Board | $0.55/lb | Rockaway Recycling (New Jersey, USA) |
| Hard Drive PCB | $3.5/lb | Rockaway Recycling (New Jersey, USA) |
| Telecom Equipment | $0.1/lb | Rockaway Recycling (New Jersey, USA) |
| Servers | $0.25/lb | Rockaway Recycling (New Jersey, USA) |
| Back Panels | $2/lb | Rockaway Recycling (New Jersey, USA) |
| Rambus Memory | $7/lb | Rockaway Recycling (New Jersey, USA) |
| Low Grade Boards | $0.1/lb | Rockaway Recycling (New Jersey, USA) |
| Cell Phones (No Battery) | $0.65/lb | Rockaway Recycling (New Jersey, USA) |
Open a grade for per-yard quotes, source appliances, history and cross-yard comparison. Yards grade differently; a posted price is not a settlement price.
China reference prices (SMM)
| 品类 | 最新价 | Sources |
|---|---|---|
| Battery-Grade Lithium Carbonate (CN) | 13690.5/tonne | SMM / Shanghai Metals Market (EN site) |
| Industrial-Grade Lithium Carbonate (CN) | 13241.4/tonne | SMM / Shanghai Metals Market (EN site) |
| 1# Tungsten Bar (CN) | 128.51/kg | SMM Tungsten (EN site) |
这几个品种(锂、钨)暂无美国废料场公开日价,故只列中国侧参考价;锂电池跨境运输受巴塞尔公约约束,钨回收走专业渠道,这些价不用于美国场横向比价。
Why the US-China spread exists
The two numbers compared on this site are not the same product. A US yard price is a posted buying price for scrap: #1 copper means clean copper that still has to be sorted, baled and shipped. The Chinese reference is an exchange-based price for refined cathode, newly produced metal with a known purity. Comparing them is useful precisely because they are different: the gap is what a processor or trader has to work with.
The gap is built from freight from a US yard to an Asian port, import duties and inspection rules, quality discounts for impurities, financing while cargo is in transit, and compliance paperwork. Not one of those costs is subtracted in the figure we publish, which is why it is labelled an arithmetic difference and not a margin. A gap of a few cents per pound can disappear entirely once freight and duty are priced in.
So how should it be used? As a trend signal, not a trading instruction. When the gap widens over several weeks while freight is stable, export interest usually picks up; when it narrows, material tends to stay domestic. Read the direction and the history, then price freight and duty yourself before acting. Every figure here can be traced back to the source page it came from.
How the numbers are made
Prices are read from the public price pages of named yards and exchanges, once a day. Every figure keeps its source, page date and original unit, and is copied as published — no estimates, no smoothing.
Unit conversion
| Original unit | Conversion |
|---|---|
| cwt (hundredweight) | 1 cwt = 100 lb, quote ÷ 100 |
| gt (gross ton) | 1 gt = 2,240 lb, quote ÷ 2,240 |
| tonne | 1 tonne = 2,204.62 lb, quote ÷ 2,204.62 |
| kg | 1 kg = 2.20462 lb, quote × 2.20462 |
Conversion is only used for side-by-side comparison; grade pages and the weekly report show the source's original unit so nothing reads as a different number.
Current sources
- Rockaway Recycling (New Jersey, USA)
- Clifton Metals Recycling (New Jersey, USA)
- Full Circle Recycling (Rhode Island, USA)
- Louis Cohen Recycling (US East)
- SMM / Shanghai Metals Market (EN site)
- SMM Tungsten (EN site)
Last collection 2026-11-22 08:51 (UTC+8) · 3 days of history · 61 grades covered. Full methodology: Methodology & Sources.
Weekly report archive
One email a week, spread included
US yard posted prices, cross-yard gaps and the US-China spread, once a week. No ads, unsubscribe anytime.