Archive / 2026-W47
2026-W47 weekly: US-China copper gap $1.93/lb across 28 grades
This issue freezes the week ending 2026-11-21: 28 grades, 4 spread pairs, 2 days of history. Published issues are not edited afterwards; corrections, if any, are appended with a date.
US-China spread
| Grade | US yard | China ref | Gap/lb |
|---|---|---|---|
| Bare Bright Copper | $4.950 | $6.883 | $+1.933 |
| #1 Copper | $4.650 | $6.883 | $+2.233 |
| #2 Copper | $4.500 | $6.883 | $+2.383 |
| Sheet Aluminum | $0.650 | $1.517 | $+0.867 |
Reference spread only: US yard posted price vs SMM cathode price. Different grades and delivery terms; NOT a tradable arbitrage margin. Export window rule of thumb: non-ferrous spreads above $0.08-0.12/lb.
Posted prices this week
| Grade | Best posted | Source |
|---|---|---|
| Bare Bright Copper | $4.95/lb | Rockaway Recycling (New Jersey, USA) |
| #1 Copper | $4.65/lb | Rockaway Recycling (New Jersey, USA) |
| #2 Copper | $4.50/lb | Rockaway Recycling (New Jersey, USA) |
| Red Brass | $4.40/lb | Louis Cohen Recycling (US East) |
| Roofing Copper #3 | $4.30/lb | Rockaway Recycling (New Jersey, USA) |
| Sheet Copper | $4.20/lb | Louis Cohen Recycling (US East) |
| Bronze | $3.80/lb | Rockaway Recycling (New Jersey, USA) |
| Yellow Brass | $3.10/lb | Louis Cohen Recycling (US East) |
| Brass Shells | $2.95/lb | Rockaway Recycling (New Jersey, USA) |
| Clean Brass Radiators | $2.85/lb | Rockaway Recycling (New Jersey, USA) |
| Aluminum/Copper Coils (ACR) | $2.45/lb | Rockaway Recycling (New Jersey, USA) |
| Green Motherboards | $1.75/lb | Rockaway Recycling (New Jersey, USA) |
| Insulated Copper Wire | $1.60/lb | Rockaway Recycling (New Jersey, USA) |
| Aluminum Extrusions | $1.10/lb | Rockaway Recycling (New Jersey, USA) |
| Clean Aluminum Rims | $0.90/lb | Rockaway Recycling (New Jersey, USA) |
| Aluminum Siding & Gutters | $0.75/lb | Louis Cohen Recycling (US East) |
| 316 Stainless Steel | $0.75/lb | Rockaway Recycling (New Jersey, USA) |
| Aluminum Cans | $0.75/lb | Louis Cohen Recycling (US East) |
| Sheet Aluminum | $0.65/lb | Louis Cohen Recycling (US East) |
| Alternators & Starters | $0.55/lb | Rockaway Recycling (New Jersey, USA) |
| Cast Aluminum | $0.55/lb | Rockaway Recycling (New Jersey, USA) |
| Lead | $0.55/lb | Rockaway Recycling (New Jersey, USA) |
| 304 Stainless Steel | $0.50/lb | Louis Cohen Recycling (US East) |
| Electric Motors | $0.35/lb | Rockaway Recycling (New Jersey, USA) |
| Sealed Units | $0.28/lb | Rockaway Recycling (New Jersey, USA) |
| Car Batteries (Lead-Acid) | $0.26/lb | Rockaway Recycling (New Jersey, USA) |
| Light Iron | $9.00/cwt | Louis Cohen Recycling (US East) |
| Cast Iron | $8.00/cwt | Louis Cohen Recycling (US East) |
Not affiliated with any yard or exchange named on this site. Posted prices change without notice.